May 1, 2008 - December 23, 2008
| Rates | Maximum occupancy | ||||||
| Commision for Travel Agent: 10% |
Room rates | Extra | Child rate | Max. clients | Possible | Max. clients | |
| (valid for 2 persons)* | person rate* | (as 3rd or 4th person)* | without extra bed | extra beds | with extra bed | ||
| 9 | JR-Suite: tropical view, 2 queen beds | 286.00 | 55.00 | 35.00 | 3AD or 2AD+2CH | 0 | 3AD or 2AD+2CH |
| 8 | JR-Suite: tropical view, 1 king bed | 286.00 | 2AD | 0 | 2AD | ||
| 8 | JR-Suite: ocean front, 2 queen beds | 341.00 | 55.00 | 35.00 | 3AD or 2AD+2CH | 0 | 3AD or 2AD+2CH |
| 17 | JR-Suite: ocean front, 1 king bed | 341.00 | 2AD | 0 | 2AD | ||
| 2 | 1-bedroom Suite: tropical view, 1 king bed | 341.00 | 55.00 | 35.00 | 2AD | 1 | 3AD or 2AD+1CH |
| 1 | Deluxe-Suite: tropical view, 2 queen beds | 462.00 | 55.00 | 35.00 | 3AD or 2AD+2CH | 1 | 3AD+1CH or 2AD+3CH |
| 1 | Deluxe-Suite: tropical view, 1 king bed | 462.00 | 2AD | 0 | 2AD | ||
| 2 | Deluxe-Suite: ocean front, 1 king bed | 506.00 | 2AD | 0 | 2AD | ||
| 1 | Penthouse: ocean front, 1 king bed | 594.00 | 2AD | 0 | 2AD | ||
| 1 | Presidential Suite: tropical view, 1 king bed | 814.00 | 55.00 | 35.00 | 2AD | 1 | 3AD or 2AD+1CH |
| (2) | Master-Suite #1: Deluxe-Suite /1 king bed connected to JR-Suite /2 queen beds, ocean front | 847.00 | 55.00 | 35.00 | 5AD or 4AD+2CH | 0 | 5AD or 4AD+2CH |
| (1) | Master-Suite #2:Penthouse /1 king bed connected to JR-Suite /2 queen beds, ocean front | 935.00 | 55.00 | 35.00 | 5AD or 4AD+2CH | 0 | 5AD or 4AD+2CH |
| BUYOUT US$15,830.00 +26% Remarks: *All rooms except Master-Suites: 1st and 2nd person included in the room rate *Master-Suites: Up to 4 persons are included in the room rate; extra person rate would apply for 5th adult or for kids if 5th or 6th person in room Extra person & child rates: Rates per person per night Children: 2-12 years; baby cots upon request (free) Taxes: 16% Itbis, 10% Service Charge |
|||||||
December 24, 2008 - January 3, 2009
| Rates | Maximum occupancy | ||||||
| Commision for Travel Agent: 10% |
Room rates | Extra | Child rate | Max. clients | Possible | Max. clients | |
| (valid for 2 persons)* | person rate* | (as 3rd or 4th person)* | without extra bed | extra beds | with extra bed | ||
| 9 | JR-Suite: tropical view, 2 queen beds | 450.00 | 100.00 | 50.00 | 3AD or 2AD+2CH | 0 | 3AD or 2AD+2CH |
| 8 | JR-Suite: tropical view, 1 king bed | 450.00 | 2AD | 0 | 2AD | ||
| 8 | JR-Suite: ocean front, 2 queen beds | 550.00 | 100.00 | 50.00 | 3AD or 2AD+2CH | 0 | 3AD or 2AD+2CH |
| 17 | JR-Suite: ocean front, 1 king bed | 550.00 | 2AD | 0 | 2AD | ||
| 2 | 1-bedroom Suite: tropical view, 1 king bed | 550.00 | 100.00 | 50.00 | 2AD | 1 | 3AD or 2AD+1CH |
| 1 | Deluxe-Suite: tropical view, 2 queen beds | 690.00 | 100.00 | 50.00 | 3AD or 2AD+2CH | 1 | 3AD+1CH or 2AD+3CH |
| 1 | Deluxe-Suite: tropical view, 1 king bed | 690.00 | 2AD | 0 | 2AD | ||
| 2 | Deluxe-Suite: ocean front, 1 king bed | 750.00 | 2AD | 0 | 2AD | ||
| 1 | Penthouse: ocean front, 1 king bed | 850.00 | 2AD | 0 | 2AD | ||
| 1 | Presidential Suite: tropical view, 1 king bed | 1200.00 | 100.00 | 50.00 | 2AD | 1 | 3AD or 2AD+1CH |
| (2) | Master-Suite #1: Deluxe-Suite /1 king bed connected to JR-Suite /2 queen beds, ocean front | 1300.00 | 100.00 | 50.00 | 5AD or 4AD+2CH | 0 | 5AD or 4AD+2CH |
| (1) | Master-Suite #2:Penthouse /1 king bed connected to JR-Suite /2 queen beds, ocean front | 1400.00 | 100.00 | 50.00 | 5AD or 4AD+2CH | 0 | 5AD or 4AD+2CH |
| Remarks: *All rooms except Master-Suites: 1st and 2nd person included in the room rate *Master-Suites: Up to 4 persons are included in the room rate; extra person rate would apply for 5th adult or for kids if 5th or 6th person in room Extra person & child rates: Rates per person per night Children: 2-12 years; baby cots upon request (free) Taxes: 16% Itbis, 10% Service Charge |
|||||||
January 4th. - April 18., 2009
| Rates | Maximum occupancy | ||||||||||||||||
| Commision for Travel Agent: 10% |
Room rates | Extra | Child rate | Max. clients | Possible | Max. clients | |||||||||||
| (valid for 2 persons)* | person rate* | (as 3rd or 4th person)* | without extra bed | extra beds | with extra bed | ||||||||||||
| 2 | JR-Suite: tropical view, 2 queen beds | 350.00 | 90.00 | 50.00 | 3AD or 2AD+2CH | 0 | 3AD or 2AD+2CH | ||||||||||
| 2 | JR-Suite: tropical view, 1 king bed | 350.00 | 90.00 | 50.00 | 2AD | 0 | 2AD | ||||||||||
| 7 | JR-Suite Superior: tropical view, 2 queen beds, 02nd or 03rd floor | 390.00 | 90.00 | 50.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 6 | JR-Suite Superior: tropical view, 1 king bed, 02nd or 3rd floor | 390.00 | 90.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 5 | JR-Suite Superior: ocean front, 2 queen beds, 02nd or 03rd floor | 480.00 | 90.00 | 50.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 11 | JR-Suite Superior: ocean front, 1 king bed, 02nd or 3rd floor | 480.00 | 90.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 3 | Lanai Junior Suite: ocean front, 2 queen beds, direct access to the beach | 495.00 | 90.00 | 50.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 6 | Lanai Junior Suite: ocean front, 1 king bed, direct access to the beach | 495.00 | 90.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 2 | Suite Tropical View: tropical view, 1 king bed | 520.00 | 90.00 | 50.00 | 2 AD | 1 | 3 AD OR 2 AD + 1 CH | ||||||||||
| 1 | Deluxe-Suite Tropical View: tropical view, 2 queen beds | 650.00 | 90.00 | 50.00 | 3 AD OR 2 AD+2 CH | 1 | 3 AD+1 CH OR 2AD + 3 CH | ||||||||||
| 1 | Deluxe-Suite Tropical View: tropical view, 1 king bed | 650.00 | 90.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 2 | Deluxe-Suite Ocean Front: ocean front, 1 king bed | 710.00 | 90.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 1 | Penthouse: ocean front, 1 king bed | 830.00 | 90.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 1 | Presidential Suite: tropical view, 1 king bed | 1100.00 | 90.00 | 50.00 | 2 AD | 1 | 3 AD OR 2AD+1CH | ||||||||||
| 2 | Master-Suite #1: Deluxe-Suite/1 king bed connected to JR-Suite/ 2 queen beds, ocean front | 1200.00 | 90.00 | 50.00 | 5 AD OR 4 AD + 2 CH | 0 | 5 AD OR 4 AD + 2 CH | ||||||||||
| 1 | Master-Suite #2: Penthouse/1 king bed connected to JR-Suite/ 2 queen beds, ocean front | 1300.00 | 90.00 | 50.00 | 5 AD OR 4 AD + 2 CH | 0 | 5 AD OR 4 AD + 2 CH | ||||||||||
| Remarks: *All rooms except Master-Suites: 1st and 2nd person included in the room rate *Master-Suites: Up to 4 persons are included in the room rate; extra person rate would apply for 5th adult or for kids if 5th or 6th person in room Hotel Buyout: $19,460.00 Extra person & child rates: Rates per person per night Children: 2-12 years; baby cots upon request (free) Taxes: 16% Itbis, 10% Service Charge
Minimum 2 nights |
|||||||||||||||||
April 19, 2009 - December 23, 2009
| Rates | Maximum occupancy | ||||||||||||||||
| Commision for Travel Agent: 10% |
Room rates | Extra | Child rate | Max. clients | Possible | Max. clients | |||||||||||
| (valid for 2 persons)* | person rate* | (as 3rd or 4th person)* | without extra bed | extra beds | with extra bed | ||||||||||||
| 2 | JR-Suite: tropical view, 2 queen beds | 286.00 | 55.00 | 35.00 | 3AD or 2AD+2CH | 0 | 3AD or 2AD+2CH | ||||||||||
| 2 | JR-Suite: tropical view, 1 king bed | 286.00 | 55.00 | 35.00 | 2AD | 0 | 2AD | ||||||||||
| 7 | JR-Suite Superior: tropical view, 2 queen beds, 02nd or 03rd floor | 297.00 | 55.00 | 35.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 6 | JR-Suite Superior: tropical view, 1 king bed, 02nd or 3rd floor | 297.00 | 55.00 | 35.00 | 2 AD | 0 | 2 AD | ||||||||||
| 5 | JR-Suite Superior: ocean front, 2 queen beds, 02nd or 03rd floor | 353.00 | 55.00 | 35.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 11 | JR-Suite Superior: ocean front, 1 king bed, 02nd or 3rd floor | 353.00 | 55.00 | 35.00 | 2 AD | 0 | 2 AD | ||||||||||
| 3 | Lanai Junior Suite: ocean front, 2 queen beds, direct access to the beach | 370.00 | 55.00 | 35.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 6 | Lanai Junior Suite: ocean front, 1 king bed, direct access to the beach | 370.00 | 55.00 | 35.00 | 2 AD | 0 | 2 AD | ||||||||||
| 2 | Suite Tropical View: tropical view, 1 king bed | 395.00 | 55.00 | 35.00 | 2 AD | 1 | 3 AD OR 2 AD + 1 CH | ||||||||||
| 1 | Deluxe-Suite Tropical View: tropical view, 2 queen beds | 480.00 | 55.00 | 35.00 | 3 AD OR 2 AD+2 CH | 1 | 3 AD+1 CH OR 2AD + 3 CH | ||||||||||
| 1 | Deluxe-Suite Tropical View: tropical view, 1 king bed | 480.00 | 55.00 | 35.00 | 2 AD | 0 | 2 AD | ||||||||||
| 2 | Deluxe-Suite Ocean Front: ocean front, 1 king bed | 525.00 | 55.00 | 35.00 | 2 AD | 0 | 2 AD | ||||||||||
| 1 | Penthouse: ocean front, 1 king bed | 615.00 | 55.00 | 35.00 | 2 AD | 0 | 2 AD | ||||||||||
| 1 | Presidential Suite: tropical view, 1 king bed | 850.00 | 55.00 | 35.00 | 2 AD | 1 | 3 AD OR 2AD+1CH | ||||||||||
| 2 | Master-Suite #1: Deluxe-Suite/1 king bed connected to JR-Suite/ 2 queen beds, ocean front | 878.00 | 55.00 | 35.00 | 5 AD OR 4 AD + 2 CH | 0 | 5 AD OR 4 AD + 2 CH | ||||||||||
| 1 | Master-Suite #2: Penthouse/1 king bed connected to JR-Suite/ 2 queen beds, ocean front | 968.00 | 55.00 | 35.00 | 5 AD OR 4 AD + 2 CH | 0 | 5 AD OR 4 AD + 2 CH | ||||||||||
| Remarks: *All rooms except Master-Suites: 1st and 2nd person included in the room rate *Master-Suites: Up to 4 persons are included in the room rate; extra person rate would apply for 5th adult or for kids if 5th or 6th person in room Hotel Buyout: $14,600.00 Extra person & child rates: Rates per person per night Children: 2-12 years; baby cots upon request (free) Taxes: 16% Itbis, 10% Service Charge
Minimum 2 nights |
|||||||||||||||||
December 24, 2009 - January 3, 2010
| Rates | Maximum occupancy | ||||||||||||||||
| Commision for Travel Agent: 10% |
Room rates | Extra | Child rate | Max. clients | Possible | Max. clients | |||||||||||
| (valid for 2 persons)* | person rate* | (as 3rd or 4th person)* | without extra bed | extra beds | with extra bed | ||||||||||||
| 2 | JR-Suite: tropical view, 2 queen beds | 450.00 | 100.00 | 50.00 | 3AD or 2AD+2CH | 0 | 3AD or 2AD+2CH | ||||||||||
| 2 | JR-Suite: tropical view, 1 king bed | 450.00 | 100.00 | 50.00 | 2AD | 0 | 2AD | ||||||||||
| 7 | JR-Suite Superior: tropical view, 2 queen beds, 02nd or 03rd floor | 490.00 | 100.00 | 50.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 6 | JR-Suite Superior: tropical view, 1 king bed, 02nd or 3rd floor | 490.00 | 100.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 5 | JR-Suite Superior: ocean front, 2 queen beds, 02nd or 03rd floor | 630.00 | 100.00 | 50.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 11 | JR-Suite Superior: ocean front, 1 king bed, 02nd or 3rd floor | 630.00 | 100.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 3 | Lanai Junior Suite: ocean front, 2 queen beds, direct access to the beach | 650.00 | 100.00 | 50.00 | 3 AD OR 2 AD+2 CH | 0 | 3 AD OR 2 AD + 2 CH | ||||||||||
| 6 | Lanai Junior Suite: ocean front, 1 king bed, direct access to the beach | 650.00 | 100.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 2 | Suite Tropical View: tropical view, 1 king bed | 670.00 | 100.00 | 50.00 | 2 AD | 1 | 3 AD OR 2 AD + 1 CH | ||||||||||
| 1 | Deluxe-Suite Tropical View: tropical view, 2 queen beds | 790.00 | 100.00 | 50.00 | 3 AD OR 2 AD+2 CH | 1 | 3 AD+1 CH OR 2AD + 3 CH | ||||||||||
| 1 | Deluxe-Suite Tropical View: tropical view, 1 king bed | 790.00 | 100.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 2 | Deluxe-Suite Ocean Front: ocean front, 1 king bed | 860.00 | 100.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 1 | Penthouse: ocean front, 1 king bed | 970.00 | 100.00 | 50.00 | 2 AD | 0 | 2 AD | ||||||||||
| 1 | Presidential Suite: tropical view, 1 king bed | 1400.00 | 100.00 | 50.00 | 2 AD | 1 | 3 AD OR 2AD+1CH | ||||||||||
| 2 | Master-Suite #1: Deluxe-Suite/1 king bed connected to JR-Suite/ 2 queen beds, ocean front | 1500.00 | 100.00 | 50.00 | 5 AD OR 4 AD + 2 CH | 0 | 5 AD OR 4 AD + 2 CH | ||||||||||
| 1 | Master-Suite #2: Penthouse/1 king bed connected to JR-Suite/ 2 queen beds, ocean front | 1600.00 | 100.00 | 50.00 | 5 AD OR 4 AD + 2 CH | 0 | 5 AD OR 4 AD + 2 CH | ||||||||||
| Remarks: *All rooms except Master-Suites: 1st and 2nd person included in the room rate *Master-Suites: Up to 4 persons are included in the room rate; extra person rate would apply for 5th adult or for kids if 5th or 6th person in room Hotel Buyout: $14,600.00 Extra person & child rates: Rates per person per night Children: 2-12 years; baby cots upon request (free) Taxes: 16% Itbis, 10% Service Charge
Minimum 2 nights |
|||||||||||||||||
